Master the latest Chinese Proficiency Test with our comprehensive guide covering all aspects of the HSK 3.0 exam.
Track your progress with detailed charts and visualize mastered characters
Access complete HSK vocabulary lists with audio and translations
Generate customized practice lists and download resources
Understanding the Chinese Proficiency Test and its structure
The HSK (Hanyu Shuiping Kaoshi) is a standardized test of Chinese language proficiency designed for non-native speakers. Administered by the Hanban, an agency affiliated with the Chinese Ministry of Education, this test has evolved to better reflect real-world language usage and comprehensive communication abilities.
The latest version, known as HSK 3.0, was launched on July 1st, 2021. This new iteration focuses on assessing test-takers' ability to understand and use Chinese in real-life situations, with particular emphasis on communicative competence.
HSK Levels 1-3
Foundation level for basic communication needs in daily life
HSK Levels 4-6
Advanced communication for academic and professional contexts
HSK Levels 7-9
Mastery level for sophisticated language usage
Understanding spoken Chinese in various contexts
Comprehending written Chinese materials
Producing written Chinese appropriate to the level
Testing comprehension and language knowledge
Assessing grammar and vocabulary usage
Evaluating written communication abilities
Understanding the key differences between the old and new HSK formats
Expanded from 6 to 9 levels for more precise proficiency assessment
Shifted from pass/fail to a 60-180 point scale for better evaluation
Added sentence building and comprehensive writing tasks
Emphasis on practical language use in authentic situations
Significantly increased vocabulary requirements at each level
New levels 7-9 for superior language mastery
Category | HSK 2.0 | HSK 3.0 |
---|---|---|
Level Range | 6 levels (1-6) | 9 levels (1-9) |
Level 1 Vocabulary | 150 words | 500 words |
Level 4 Vocabulary | 1,200 words | 3,245 words |
Maximum Vocabulary | 5,000 words (Level 6) | 11,092 words (Level 7-9) |
Category | Level | HSK 3.0 Vocabulary | HSK 2.0 Vocabulary |
---|---|---|---|
Elementary | Level 1 | 500 | 150 |
Level 2 | 1,272 | 300 | |
Level 3 | 2,245 | 600 | |
Intermediate | Level 4 | 3,245 | 1,200 |
Level 5 | 4,316 | 2,500 | |
Level 6 | 5,456 | 5,000 | |
Advanced | Level 7-9 | 11,092 | - |
Access our comprehensive study materials and tracking tools designed for HSK 3.0
Detailed breakdown of requirements for syllables, characters, vocabulary, and grammar
Stage | Level | Syllable | Character | Vocabulary | Grammar |
---|---|---|---|---|---|
Elementary | Level 1 | 269 | 300 | 500 | 48 |
Level 2 | +199 / 468 | +300 / 600 | +772 / 1,272 | +81 / 129 | |
Level 3 | +140 / 608 | +300 / 900 | +973 / 2,245 | +81 / 210 | |
Intermediate | Level 4 | +116 / 724 | +300 / 1,200 | +1,000 / 3,245 | +76 / 286 |
Level 5 | +98 / 822 | +300 / 1,500 | +1,071 / 4,316 | +71 / 357 | |
Level 6 | +86 / 908 | +300 / 1,800 | +1,140 / 5,456 | +67 / 424 | |
Advanced | Level 7-9 | +202 / 1,110 | +1,200 / 3,000 | +5,636 / 11,092 | +148 / 572 |
Syllables in HSK refer to the units of sound in Chinese language transcribed using the pinyin system. This system is crucial for:
Characters form the foundation of written Chinese. Requirements include:
Character requirements increase by 300 per level up to Level 6, with a significant jump for advanced levels.
Vocabulary includes both single characters and compound words. The criteria focus on:
Vocabulary requirements increase significantly with each level, reaching over 11,000 words at advanced levels.
Grammar points represent essential sentence patterns and structures. The focus is on:
Grammar requirements build progressively, with advanced levels covering sophisticated language usage.
The HSK 3.0 quantitative criteria are designed for progressive learning, with each level building upon previous knowledge. Numbers shown as "+X / Y" indicate the additional items required at each level (X) and the cumulative total (Y).
Understanding the new handwriting and translation requirements in HSK 3.0
The HSK 3.0 introduces two significant new skill requirements: handwriting and translation. These additions reflect a more comprehensive approach to evaluating Chinese language proficiency and better align with real-world language usage.
Access our writing practice sheets designed for HSK 3.0
A comprehensive guide to registering and preparing for your HSK examination
HSK tests are offered at designated test centers worldwide. You can:
Complete your registration on the HSK website:
Test fees vary by level and location:
On test day, remember to:
Access our complete HSK study materials
Complete schedule for HSK and HSK Speaking Test dates
Month | Test Date | Test Form | Registration Deadline | HSK Results | Speaking Test Results | |||
---|---|---|---|---|---|---|---|---|
PBT | iBT | PBT | iBT | PBT | iBT | |||
Jan. | 12th January (Sun) | PBT+iBT at-center | 16th December 2024 | 2nd January | ※19th February | 27th January | ※19th February | ※10th February |
Mar. | 9th March (Sun) | PBT+iBT at-center | 10th February | 27th February | 9th April | 24th March | 9th April | 31st March |
Apr. | 12th April (Sat) | PBT+iBT at-center | 16th March | 2nd April | ※19th May | 28th April | ※19th May | ※9th May |
May | 17th May (Sat) | PBT+iBT at-center | 20th April | 7th May | 17th June | 3rd June | 17th June | 6th June |
Jun. | 22nd June (Sun) | PBT+iBT at-center | 26th May | 12th June | 22nd July | 7th July | 22nd July | 14th July |
Jul. | 19th July (Sat) | PBT+iBT at-center | 22nd June | 9th July | 19th August | 4th August | 19th August | 8th August |
Aug. | 17th August (Sun) | PBT+iBT at-center | 21st July | 7th August | 17th September | 1st September | 17th September | 8th September |
Sep. | 7th September (Sun) | PBT+iBT at-center | 11th August | 28th August | ※14th October | 22nd September | ※14th October | 29th September |
Oct. | 18th October (Sat) | PBT+iBT at-center | 21st September | 8th October | 18th November | 3rd November | 18th November | 7th November |
Nov. | 15th November (Sat) | PBT+iBT at-center | 19th October | 5th November | 15th December | 1st December | 15th December | 5th December |
Dec. | 7th December (Sun) | PBT+iBT at-center | 10th November | 27th November | 7th January 2026 | 22nd December | 7th January 2026 | 29th December |
Month | Test Date | Test Form | Registration Deadline | Result Release Date |
---|---|---|---|---|
May. | 11th May (Sun) | iBT at-center | 27th April | 11th June |
Sep. | 8th September (Sat) | iBT at-center | 25th August | 8th October |
※ Result releasing date would be delayed for one week due to festival vacation.
Access comprehensive vocabulary lists for all HSK levels
Receive the latest Official HSK Vocabulary Lists from Level 1 to 6
Join HSK Tracker today and accelerate your Chinese learning progress
Get Started Now